Examples of Types of
Grants Secured
- Building
Renovation
- Capacity
Building
- Computer
Equipment
- Consulting
Services
- Donated
Products and Services
- General
Operating Support
- Medical
Equipment
- Program
Development
- Scholarships
- Staff
Salaries
Examples
of Programs Funded
- AIDS
- Child
Abuse Prevention
- Diversion Programs for Youth
- Health
Screening and Advocacy
- Homeless
and Low-Income Families
- Out-of-School
Programs
- Physical and Mental Disabilities
- Social
Services and Case
Management
- Violence
Against Women
- Womens
Health Care
If
your mission is not
listed here, contact
me anyway! This is some
of what Ive done,
but I can do so much
more -- just tell me
what you need.
A
Very Brief Sampling
of Funders I Have Successfully
Solicited
| | The Ahmanson Foundation (4 grants) | $800,000 |
| | Joseph Drown Foundation (3 grants) | $300,000 |
| | The California Endowment (2 grants) | $159,500 |
| | The California Wellness Foundation | $155,555 |
| | The Kenneth T. and Eileen L. Norris Foundation (11 grants) | $138,000 |
| | The Buffett Foundation | $77,150 |
| | The Hearst Foundation | $75,000 |
| | Ralph M. Parsons Foundation | $56,168 |
| | The David Geffen Foundation (5 grants) | $40,000 |
| | California Community Foundation | $21,250 |
| | Weingart Foundation | $20,000 |
| | Hasbro Children’s Foundation | $14,000 |
| | Toyota Motor Sales, U.S.A. (3 grants) | $14,000 |
| | Wells Fargo Foundation (2 grants) | $12,500 |
| | Atlanta Women’s Foundation | $8,000 |
back
to the top
|